



Title | Subtitle | Composer(s) | Year | Key | Genre | A | B |
6th Street Rag | Bowman, Euday L. | 1914 | D♭ | Ragtime | ♬ | MIDI | |
7 Come 11 | Just Rag | Deitsch, Paul J. | 1912 | C | Ragtime | ♬ | MIDI |
10th Street Rag | Bowman, Euday L. | 1914 | B♭ | Ragtime | ♬ | MIDI | |
11th Street Rag | Bowman, Euday L. | 1918 | F | Ragtime | ♬ | MIDI | |
12th Avenue | Johnson, James P. | 1943 | G | Blues | ♬ | MIDI | |
12th Street Rag | Bowman, Euday L. | 1914 | B♭ | Ragtime | ♬ | MIDI | |
12th Street Rag | Liberace version | Bowman, Euday L. | 1941 | E♭ | Ragtime | ♬ | MIDI |
20th Century Blues | Lawnhurst, Vee | 1923 | G min | Novelty | ♬ | MIDI | |
20th Century Blues | Coward, Noel | 1931 | F min | Blues | ♬ | MIDI | |
20th Century Cake Walk | Prior, Harry A. | 1900 | F | Cake Walk | ♬ | MIDI | |
38th Street Rag | Copeland, Leslie | 1913 | G | Ragtime | ♬ | MIDI | |
42nd Street Rag | Copeland, Leslie & Smith, Jack | 1913 | C | Ragtime | ♬ | MIDI |




61st Anniversary | March & Two Step | Cohen, J. B. | 1906 | F | Ragtime | ♬ | MIDI |
71st Regiment Waltz | Arndt, Felix | 1908 | B♭ | Waltz | ♬ | MIDI | |
120th Regimental Blues | Monteabaro, A. A. | 1919 | C | Blues | ♬ | MIDI | |
125th Street Prophet | Moore, Phil | 1949 | C min | Jazz | ♬ | MIDI | |
157 West 57th Street | Scott, Raymond | 1936 | C min | Jazz | ♬ | MIDI | |
2-40 (Two Forty) | Two Step & Cake Walk | Boniel, Eugenie E. | 1900 | C | Cake Walk | ♬ | MIDI |
300 Green | That Wooden Rag | Jeffers, A. E. | 1913 | G | Ragtime | ♬ | MIDI |
1904 | Two Step Intermezzo | Auerbach, Otto | 1904 | B♭ | Intermezzo | ♬ | MIDI |
1913 Medley Blues | Valentine, Alex M. | 1913 | B♭ | Blues | ♬ | MIDI | |
1913 | Tango criollo | Gonzalez de la Torre, Dolores | 1913 | F | Tango | ♬ | MIDI |
1920 | Jazz One Step | Darewski, Herman | 1920 | F | One Step | ♬ | MIDI |
1922 | Tango Brasileiro | Nazareth, Ernesto | 1922 | A | Maxixe | ♬ | MIDI |




A B C | Tango Diplomatico | Mazzoco, Vicente | 1910 | A min | Tango | ♬ | MIDI |
A Bela Melusina | Nazareth, Ernesto | 1888 | D | Maxixe | ♬ | MIDI | |
A Buen Tiempo | Tango | Delfino, Enrique | 1918 | F | Tango | ♬ | MIDI |
A Elegancia | Fox Trot | Souto, Eduardo | 1921 | F | Fox Trot | ♬ | MIDI |
A Flat to C | Kyle, Billy | 1943 | C | Blues | ♬ | MIDI | |
A Fonte Do Lambary | Nazareth, Ernesto | 1888 | A♭ | Polka | ♬ | MIDI | |
A Frangesa! | March | Costa, P. Mario | 1901 | D | March | ♬ | MIDI |
A La 11 | Qué bronca | Crosa, Alberto A. | 1916 | F min | Tango | ♬ | MIDI |
A La Carte | One Step | Holzmann, Abe | 1915 | F | One Step | ♬ | MIDI |
A La Francesa | Tango Parisien | Vanzina Pacheco, Guido | 1918 | G min | Tango | ♬ | MIDI |
A La Georgia Jubilee | Lexhoizt, Carl | 1889 | E♭ | Early Rag | ♬ | MIDI | |
A la Gran Flauta | Tango | Poggi, Alberto | 1913 | G min | Tango | ♬ | MIDI |




A la Luz de los Faroles | Tango | Mendizábal, Rosendo | 1908 | G | Tango | ♬ | MIDI |
A La Vejez | Tango | Castriota, Samuel | 1913 | C min | Tango | ♬ | MIDI |
A La Vuelta? | Tango | Cimaglia, Prospero | 1904 | F | Tango | ♬ | MIDI |
A las 9 en el Convento | Tango Milonga | Scolati Almeyda, Felix | 1919 | G | Tango | ♬ | MIDI |
A Mi Madre | Tango | Petruccelli, Luis | 1920 | G min | Tango | ♬ | MIDI |
A Mi Patria | 1816-1916 | Toranzo, Udelino | 1916 | G min | Tango | ♬ | MIDI |
A Mi Pochocha | Tango | Lopez Buchardo, Alberto | 1912 | G | Tango | ♬ | MIDI |
A Minor Breakdown | Calloway, Cab & Yaw, Ralph | 1938 | A min | Jazz | ♬ | MIDI | |
A Mis Amigos | Tango de salon | Brignolo, Ricardo | 1918 | F | Tango | ♬ | MIDI |
A Natural | A Slow Raggy Drag | Mauro, Joseph | 1908 | G | Ragtime | ♬ | MIDI |
A Palermo | Tango Criollo | Sciutti, Miguel | 1912 | D | Tango | ♬ | MIDI |
A Pan y Agua | Gran Tango de salon | Cobian, Juan Carlos | 1922 | E | Tango | ♬ | MIDI |




Abran Cancha..! | Tango Milonga | Marchiano, Emiliano | 1913 | F min | Tango | ♬ | MIDI |
Absolutely | Smith, Jabbo | 1938 | G | Jazz | ♬ | MIDI | |
The Abyssinian Patrol | March | Houseley, Henry | 1905 | A | March | ♬ | MIDI |
Acorazado Rivadavia | Tango Argentino | Villoldo, Angel | 1908 | D min | Tango | ♬ | MIDI |
Activated Theme | Bacal, Harvey | 1946 | F♯ min | Jazz | ♬ | MIDI | |
Adam and Eve Had the Blues | Thomas, Geo W. | 1925 | E♭ | Blues | ♬ | MIDI | |
Adelante con los faroles! | Tango | Iparraguirre, Pedro Antonio | 1908 | D min | Tango | ♬ | MIDI |
Adele | Trot & One Step | Lampe, J. Bodewalt | 1913 | C | Intermezzo | ♬ | MIDI |
Adelle | Belasco, Lionel | 1924 | E min | Waltz | ♬ | MIDI | |
Adios Buenos Aires | Tango | Arolas, Eduardo | 1917 | C | Tango | ♬ | MIDI |
Adiós Muchachos! | Tango | Sanders, Julio César | 1927 | C | Tango | ♬ | MIDI |




Admiration | Tizol, Juan & Kurtz, Manny | 1935 | F | Jazz | ♬ | MIDI | |
The Aero Rag | Grant, Bert | 1910 | C | Ragtime | ♬ | MIDI | |
The Aeroplane | Rag & Two Step | Glogau, Jack | 1913 | F | Ragtime | ♬ | MIDI |
Aeroplane Rag | Vanasek, A. & Koerner, E. | 1912 | B min | Ragtime | ♬ | MIDI | |
Afeitate el 7 que el 8 es fiesta | Tango dramatico | Lagomarsino, Antonio | 1910 | B♭ | Tango | ♬ | MIDI |
Affinity Rag | Cozad, Irene | 1910 | G | Ragtime | ♬ | MIDI | |
Afghanistan | Wilander, W. & Donnelly, H. | 1920 | F min | Fox Trot | ♬ | MIDI | |
Afloja Un Peso | Tango | Lagomarsino, Antonio | 1911 | G | Tango | ♬ | MIDI |
Africa’s 400 | a Rag Reception | Fagan, Barney | 1897 | C | Early Rag | ♬ | MIDI |
The African 400 | Rag | Roberts, Charles J. | 1909 | C | Ragtime | ♬ | MIDI |
African Dreamland | Intermezzo | Atwater, George | 1903 | G | Intermezzo | ♬ | MIDI |
The African Hunter | Jungle Symphony | Kendall, Edwin F. | 1909 | B♭ | Ragtime | ♬ | MIDI |